
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| May 2013 | 127 | 104 | 18 | 14 | 383 | 57601 | 347 | 451 | 2496 | 3053 |
| Apr 2013 | 154 | 131 | 15 | 11 | 509 | 91334 | 345 | 456 | 3931 | 4627 |
| Mar 2013 | 194 | 165 | 16 | 12 | 624 | 93179 | 348 | 434 | 4460 | 5238 |
| Feb 2013 | 207 | 177 | 17 | 14 | 685 | 84187 | 403 | 480 | 4973 | 5797 |
| Jan 2013 | 189 | 166 | 18 | 12 | 702 | 91192 | 391 | 570 | 5165 | 5876 |
| Dec 2012 | 177 | 152 | 18 | 13 | 609 | 73669 | 431 | 563 | 4715 | 5492 |
| Nov 2012 | 98 | 73 | 13 | 10 | 503 | 52596 | 308 | 418 | 2206 | 2965 |
| Oct 2012 | 354 | 326 | 24 | 19 | 1247 | 140975 | 612 | 748 | 10118 | 10979 |
| Sep 2012 | 411 | 383 | 28 | 23 | 1287 | 130006 | 691 | 864 | 11504 | 12347 |
| Aug 2012 | 221 | 195 | 19 | 15 | 844 | 80676 | 475 | 600 | 6071 | 6881 |
| Jul 2012 | 113 | 93 | 18 | 13 | 541 | 58107 | 433 | 568 | 2888 | 3529 |
| Jun 2012 | 134 | 112 | 16 | 13 | 520 | 65670 | 401 | 501 | 3383 | 4025 |
| Totals | 1019192 | 5185 | 6653 | 61910 | 70809 | |||||
| Generated by Webalizer Version 2.01 |